Torque |
10±2N·cm |
15±3N·cm |
20±4N·cm |
25±4N·cm |
30±5N·cm |
35±6N·cm |
Nānā: Ana ʻia ma 23°C±2°C.
Bila Pili | |
Base | POM |
Rotor | POM |
Kāpena | POM |
O-Ring | NBR |
ʻAila | Silikoni |
Hōʻike Damper | |
Torque | 8-41N.cm |
ʻĀneʻe Huli | Angle manuahi |
Nui: | φ13*30 mm |
Mahana | -5~50°C |
Ka lōʻihi | 30000 pōʻaiapuni |
ʻO ka māmā hoʻololi kiʻekiʻe | 50r/min |
Luli lima lima o ka hale kaʻa, kaʻa kaʻa, ka lima o loko a me nā mea ʻē aʻe o loko, Bracket, etc.