Hoʻohālike | Max. torque | ʻO ke kuʻi hoʻohuli | Kuhikuhi |
TRD- BN20-R153 | 1.5 N·m(15kgf·cm) | 0.3N·m(3kgf·cm) | CW |
TRD- BN20-L153 | CCW | ||
TRD- BN20-R183 | 1.8N·m(18kgf·cm) | 0.36N·m(3.6kgf·cm) | CW |
TRD- BN20-L183 | CCW | ||
TRD- BN20-R203 | 2N·m(20kgf·cm) | 0.4N·m(4kgf·cm) | CW |
TRD- BN20-L203 | CCW | ||
TRD- BN20-R253 | 2.5 N·m(25kgf·cm) | 0.5N·m(5kgf·cm) | CW |
TRD- BN20-L253 | CCW | ||
TRD- BN20-L303 | 3 N·m(3kgf·cm) | 0.6N·m(6kgf·cm) | CW |
TRD- BN20-L303 | CCW |
Nānā: Ana ʻia ma 23°C±2°C.
Hoʻohālike |
Hoʻopaʻa i waho anawaena: 20mm |
ʻO ka hoʻohuli ʻana: ʻākau a hema paha |
ʻĀkau: kirsite |
Ka uhi: POM+G |
Puhi: POM+G |
'ikamu | Hōʻike | ʻŌlelo |
ʻO ke anawaena o waho | 20mm |
|
ʻO ka ʻoki hoʻohuhi | 70º→0º |
|
ʻĀpana hāmama | 110º |
|
Ka Mahana Hana | 0-40 ℃ |
|
Ka wela waiwai | -10~50 ℃ |
|
ʻO ke kuhikuhi ʻana | ʻAkau a hema paha | Paʻa ke kino |
Mokuʻāina hope | ʻO ke kumu ma 90º | E like me ke kaha kiʻi |
1. Kaiapuni wela hana:Hoʻopaʻa wehe a hoʻopaʻa i ka pae wela hiki ke hiki: 0 ℃ ~ 40 ℃. E lōʻihi ka manawa pani i ka haʻahaʻa haʻahaʻa a ʻoi aku ka pōkole i ka wela kiʻekiʻe.
2. Kaiapuni wela waihona:Ma hope o 72 mau hola o ka mālama ʻana i ka mahana -10 ℃ ~ 50 ℃, e hoʻoneʻe ʻia a mālama ʻia i ka lumi lumi no nā hola 24. Aia ka nui o ka hoʻololi i loko o ± 30% o ka waiwai mua.